- 100m: Speed Skate NB ranks girls and boys 11-13 years of age . The ranking list is used to select skaters for the Canada Youth Short Track (EAST) at the end of March. Entry standards are also identified in the ranking document.
- 111m: Speed Skate NB ranks girls and boys 13+. The ranking list is used to select skaters for entry into the FPVQ provincial circuit and SSC national championships (Canada Cup and Juniors)
Check out the Calendar Page to see what events are available to you by age and stage of development
Track Size Link to PDF 111M Ranking (ages 13 and over)
2025-12-03 (after FRED)_111m 100M General Rank 2025-12-03 (after FRED)_100m 100M Rank towards Canada Youth (11-13) Canada Youth Rank (after Harold Joyce) Long Track Times Long Track 25/26 -
* Note – Skaters must be under ranking time to qualify . ex. for a ranking time of 143 seconds , athlete must be 142 (142.99 not rounded) to qualify. Entry requirements are also identified within Provincial Team Policy .
Check out your progress from past seasons!
| Year | Short Track | Long Track |
|---|---|---|
| 2024-2025 | 2025-03-31 CYSTC (100m) Final 2025-03-31 111m Final | LT Final |
| 2023-2024 | 100m- CYSTC year-end 100M General Ranking 23-24 111m: year-end 2023-2024 | Long Track times to Mar 31/2024 |
| 2022-2023 | 100 Track 111M Track | LT Times 22-23 |
| 2021-2022 | 100m Track 111m Track | Indoor |
| 2019-2020 | 111m Track | |
| 2018-2019 | 100m Track 111m Track | |
| 2017-2018 | 100m Track 111m Track | |
| 2016-2017 | 100m Track 111m Track | |
| 2013-2014 | 100m Track 111m Track | |
| 2012-2013 | 100m Track 111m Track | |
| 2011-2012 | 100m Track 111m Track | |
| 2010-2011 | 100m & 111m Track | |
| 2009-2010 | 100m & 111m Track | |
| 2008-2009 | 100m & 111m Track | |
| 2007-2008 | 100m & 111m Track | |
| 2006-2007 | 100m & 111m Track | |
| 2005-2006 | 100m & 111m Track |
