You can sort the calendar by date, host (such as SSC, Quebec over 13+ , Atlantic), and whether it is LT (long-track) or ST (short-track). Calendar is best viewed on a tablet, laptop, or desktop computer.
Equipment needed for SSNB Level competitions (SSC Visual)
Equipment update for 2025-2026 –ISU communication 2721 including information on cut resistant suits , helmets, etc.
SSC RED Book guidance and summary of changes for 26-27 season (LT and ST)
Calendar 2026-2027
| Month | Day | ST/LT | Event | Location | Information/Registration |
|---|---|---|---|---|---|
| Sept. | 19-20 | LT | Coupe Quebec Long Track 14+ | Quebec, Quebec | |
| Sept. | 25-27 | ST | Canadian Championships | Montreal NB | |
| Sept. | 26-27 | Both | CWG Camp Phase 3 #5 | Registration is now Open – $75 |
|
| Oct. | 3-4 | ST | Provincial FPVQ #1 | Rimouski, Quebec | |
| Oct. | 7 (Weds) 6:30-9:00 | Open to all | Officials Level 1 in English | Online | Register by October 6 |
| Oct. | 14 (mercredi) 18:30-21:00 | ouvert à toutes les provinces | Formation officielle 1 en français | en ligne | Inscrivez-vous gratuitement avant le 13 octobre |
| Oct. | 15-18 | LT | Canadian LT Championships | Quebec, Quebec | |
| Oct. | 16-18 | ST | Canadian Junior Championships | Calgary, AB | |
| Oct. | 17 | Coach Course | Fundamental Leader (7hr) | Fredericton | Register FREE |
| Nov. | 7-8 | ST | Atlantic Cup | North Rustico, PEI | |
| Nov. | 14-15 | ST | Provincial FPVQ #2 | Levis, Quebec | |
| Nov. | 21-22 | ST | Harold Joyce | Fredericton | Note: CWG Selection B will be removed from this date |
| Nov. | 21-22 | LT | Coupe Quebec Long Track 14+ | Quebec, Quebec | |
| Dec. | 5-6 | ST | East Coast Cup | Dartmouth, NS | |
| Dec. | 12 | ST | Fundamentals meet | Saint John | For Fundamental aged skaters |
| Dec. | 12-13 | ST | Neo Junior 14-15 SSC | Glouchester, Ontario | |
| Dec. | 18-20 | ST | Elite #2 | Montreal | |
| Jan. | 10 | CWG | CWG Team Only – Rally & Book Ice | Fredericton | |
| Jan. | 7-10 | LT | Canada Cup Long Track | Calgary, AB | |
| Jan. | 7-10 | ST | Junior Championships 16-18 | Calgary, AB | |
| Jan. | 17 (TBC) | ST | Charles Gorman | Saint John, NB | |
| Jan. | 16-17 | LT | Atlantic Long Track | Halifax NS | |
| Jan. | 22-24 | ST | Canada Cup Short Track & Canadian Junior Open | Laval, Quebec | |
| Jan. | 23-24 | LT | SSC 14-15 & Juniors Championships | Quebec, Quebec | |
| Feb. | 6-7 | ST | Codiac Cyclones | Dieppe NB | |
| Feb. | 6-7 | ST | Elite 3 | Sherbrooke, Quebec | |
| Feb. | 13-14 | LT | Coupe Quebec Long Track 14+ | Quebec, Quebec | |
| Feb. | 19-21 | LT | Canada Youth 11-12-13 LT | Fort St John, BC | |
| Feb. | 20 | ST | Hampton Meet | Hampton, NB | |
| Feb/Mar | 26-6 | ST | Canada Games | Quebec, Quebec | |
| Feb | 27-28 | ST | Provincial FPVQ #3 | Riviere Du Loup, Quebec | |
| Mar. | 7-15 | LT | Canada Games | Quebec, Quebec | |
| Mar. | 19-21 | LT | Canada Cup Finale Long Track | Calgary, AB | |
| Mar. | 19-21 | ST | Canada Cup Finale Short Track | Sherbrooke, QC | |
| Mar. | 19-21 | ST | Canada Youth (East) | Waterloo, Ontario | |
| Mar. | 26-28 | ST | Canada ST Juniors | Rimouski, Quebec |
Quebec Elite (ST) & Quebec Provincial (ST) will be included in Calendar above. For a complete calendar of all Quebec (FPVQ) events—including Collegiate (16+), Regional (ST), Jeunesse (LT), and Interregional (ST) competitions—please visit the FPVQ website. If you are interested in attending any of these Quebec events, please notify us by emailing TDCoach@speedskatenb.ca to receive the special registration password. Please note that confirmation of participation will only be provided 9 days prior to the event.
Also be aware that SSNB will NOT be sending or arranging a coach to these events.
