On this page , you will find:
- CALENDER (Sortable) , REGISTRATION LINKS (when available)
- How-to-qualify tables for Speed Skate Canada SSC Events & FPVQ (Quebec) based events.
- Competition Matrix – what competitions are available to you based on age.
- What is Long Track ?
CALENDER (Sortable) & REGISTRATION LINKS
You can sort the calendar by date, host (such as SSC, Quebec over 13+ , Atlantic), and whether it is LT (long-track) or ST (short-track)
LT/ST | Name | HOST | Location | Information | |
---|---|---|---|---|---|
October 14-15 (1-2 day TBD) | ST | Provincial FPVQ #1 (13+) | Quebec | Drummondville/Sherbrooke (TBD) | See FPVQ Section below |
October 28-29 | ST | Citadel Cup | Atlantic | Halifax | Open - all ages |
November 9-12 | ST | Canadian Juniors (15-18) | SSC | Calgary | See HOW to QUALIFY section Below |
November 10-12 | ST | Junior 14-15 SSC | SSC | Calgary | See HOW to QUALIFY section Below |
November 11-12 | ST | Atlantic Cup | Atlantic | PEI | Open - all ages |
November 18-19 | LT/ST | University (Hybrid) 16+ | Quebec | Quebec | See FPVQ Section below |
November 25-26 | ST | Harold Joyce | Atlantic | Fredericton | Open - all ages |
December 2-3 | LT | Coupe Quebec Long Track 14+ | Quebec | St Foy | See FPVQ Section below |
December 8-10 | ST | SSC Invitiational + Elite #2 | SSC | Montreal | See HOW to QUALIFY section Below |
December 9-10/1-17 (days TBD) | ST | Provincial FPVQ #2 13+ | Quebec | Sherb/Levis/MTL (TBD) | See FPVQ Section below |
December 13-14 (TBD) | ST | Provincial FPVQ #3 13+ | Quebec | Trois Rivieres/Rimouski (TBD) | See FPVQ Section below |
January 4-7 | LT | Canada Cup 1 (16+) and Canadian Juniors (16-18) | SSC | Quebec | See HOW to QUALIFY section Below |
January 14 | ST | University/College 16+ | Quebec | Rimouski | See FPVQ Section below |
January 19-21 | ST | Junior 16-18 | SSC | Chicoutimi | See HOW to QUALIFY section Below |
January 20-21 | ST | Saint John (tentative) | Atlantic | Saint John | Open - all ages |
January 26-28 | ST | Canada Cup ST | SSC | Sherbrooke | See HOW to QUALIFY section Below |
January 27-28 | LT | Atlantic Long Track (mornings) | Atlantic | Halifax | Open - all ages |
TBD | ST | St Croix (TBD) | Atlantic | St Andrews | Open - all ages (100M track) |
February 2-4 | LT | Juniors 14-15 Long Track | SSC | Fort St John | See HOW to QUALIFY section Below |
February 3-4 | ST | Dieppe | Atlantic | Dieppe | Open - all ages |
February 9-12 | LT | Canada Youth 11-12-13 LT | SSC | St Foy | See HOW to QUALIFY section Below |
February 10-12 (1-2 day TBD) | ST | Provincial FPVQ #4 13+ | Quebec | RDL/MTL (Location TBD) | See FPVQ Section below |
February 17-18 | ST | Elite #3 | Quebec | St Foy | Qualifying athletes only |
February 24-25 | LT | Coupe Quebec Long Track 14+ | Quebec | St Foy | See FPVQ Section below |
February 24 (Tentative) | ST | Hampton (TBD) | Atlantic | Hampton | Open - all ages (100 M track) |
March 2 | ST | Dartmouth Sprints - 100 M (Younger ages TBD) | Atlantic | Dartmouth, NS | Open - all ages (100M track) |
March 2-3 | LT | Oval Meltdown - tentative Date | Atlantic | Halifax, NS | Open - all ages |
March 8-10 | LT | Canada Cup Finale LT (15 and up) | SSC | Calgary | See HOW to QUALIFY section Below |
March 15-17 | ST | Canada Cup Finale (15+) | SSC | Quebec | See HOW to QUALIFY section Below |
March 22-24 | ST | Canada ST Juniors (14-18) | SSC | Richmond, BC | See HOW to QUALIFY section Below |
March 29-30 | ST | Canada Youth (East)(11-13) | SSC | Rimouski, QC | See HOW to QUALIFY section Below |
For international (ISU) events, you can visit https://isu.org/events.
HOW to Qualify for SSC competitions
To qualify for speed skating competitions in Canada, you need to refer to the SSC High Performance Short Track Bulletin and the SSC High Performance Long Track Bulletin . These bulletins contain all the necessary and current information. Below are summaries :
How to Qualify for SSC Short Track (summary table)
See: Short Track Master Bulletin 2023-2024

How to Qualify for SSC Long Track (summary) :
(see – SSC Long Track High Bulletin 206 for full details)

How to Qualify for FPVQ (Quebec ST & LT Competitions) – see FPVQ.ORG for full details

For complete calendar for Quebec (FPVQ) events including regional events not included above check here.
Calendar of Jeunesse and Interprovinciale events are copied below. Note that SSNB will not be sending a coach to these events.
LT/ST | Name | HOST | Location | |
---|---|---|---|---|
October 21 | ST | Interegional #1 (10-12yrs) | Quebec | Gadbois/SHY |
October 28 | LT | Coupe Jeunesse 1 (10-13 yrs) | Quebec | St Foy |
November 18 | ST | Interregional 2 (10-12 yrs) | Quebec | Alma/Matane |
December 9 | LT | Coupe Jeunesse 2 (10-13 yrs) | Quebec | St Foy |
January 20 or 21 | ST | Interregional 3 (10-12) | Quebec | Rimouski /Levis |
February 24 | ST | Interegional 4 (10-12 yrs) | Quebec | Trois Rivieres/St Michel |
——————————————————————————————————————————————————————————-
*Competition Matrix (Short and Long Track)- competitions available to you based on your age and LTAD stage.

What is Long Track ?
Morgan Haslett, a member of the 2023 CWG Long Track Team, has provided a description of Long Track Speed Skating.