Competition | Location | ST/LT | Results |
---|---|---|---|
Atlantic Cup | PEI | ST | Atlantic-Cup-2022-Meet-Protocol-FINAL |
Harold Joyce | Fredericton | ST | 2022-11-26-Harold-Joyce-Final-Results-1 |
Citadel Cup | Halifax | ST | Citadel-Cup-2022-Halifax-Results-Dec-10-11-2022 |
Charles Gorman | Saint John | ST | Charles-Gorman-2023-Final-Results |
Codiac Cyclones | Dieppe | ST | Dieppe 2023 Final Results (3) |
Saint Croix Blades | Saint Andrews | ST | St Croix 2023 – Final Results |
Hampton | Hampton | ST | Hampton final results (2) (5) |
Speed Skate Canada Results – includes Canada Cup, Canada Junior and Canada Youth
FPVQ Results – Includes Long Track, Provinciale, and Elite