You can sort the calendar by date, host (such as SSC, Quebec over 13+ , Atlantic), and whether it is LT (long-track) or ST (short-track). Calendar is best viewed on a tablet, laptop, or desktop computer.
Equipment needed for SSNB Level competitions (SSC Visual)
Equipment update for 2025-2026 – ISU communication 2721 including information on cut resistant suits , helmets, etc.
Calendar 2025-2026
| Month | Day | Short/Long Track | Event | Location | Information |
|---|---|---|---|---|---|
| November | 8-9 | ST | Junior 14-15 SSC | Calgary, AB | Closed |
| November | 15-16 | ST | Atlantic Cup | North Rustico , PEI | |
| November | 21-23 | ST | Elite &International – FPVQ | Montreal | |
| November | 29-30 | ST | Harold Joyce | Fredericton | |
| December | 5-7 | ST | Canada Cup Short Track | Sherbrooke | Closed |
| December | 6-7 | LT | Coupe Quebec Long Track 14+ | Centre De Glaces, QC | |
| December | 13/14 (2 day) | ST | Provincial FPVQ #2 | A=Trois Riviere, C=Levis | |
| December | 13 | ST | Fundamentals Meet | Saint John NB | |
| January | 3-6 | LT | Canada Cup Long Track | Centre De Glaces, QC | |
| January | 8-10 | LT | SSC 14-15 & Juniors Championships | Centre De Glaces, QC | |
| January | 17 | ST | Charles Gorman | Saint John | |
| January | 23-25 | ST | Junior Championships 16-18 | Rimouski, PQ | |
| January | 24-25 | LT | Atlantic Long Track (mornings) | Halifax, NS | |
| Jan/Feb | 31/1 (1 day) | ST | FPVQ Provincial #3 | A/B=Montreal, C/D = Laval | |
| Jan/Feb | 31-1 | ST | Codiac Cyclones | Dieppe NB | Hotel Info – Dieppe |
| February | 6-8 | LT | Canada Youth 11-12-13 LT | Calgary, Alberta | |
| February | 7-8 | LT | Coupe Quebec Long Track 14+ | Centre De Glaces, QC | |
| February | 6-22 | BOTH | Olympic Games | Milano/Cortina – Italy | |
| February | 14-15 | ST | Elite #3 | Sherbrooke, QC | |
| February | 21 | ST | Hampton | Hampton, NB | |
| February/March | 28-1 | ST | East Coast Meet | Dartmouth | |
| March | 7-8 | ST | Provincial FPVQ #4 | A/B = Rimouski, C/D = TBD | |
| March | 6-8 | LT | Canada Cup Finale Long Track | Calgary, Alberta | |
| March | 13-15 | ST | World Short Track | Montreal , QC | |
| March | 20-22 | ST | Canada Cup Finale Short Track | Quebec, Quebec | |
| March | 20-22 | ST | Canada Youth (East) | Dartmouth, NS | |
| March | 27-29 | ST | Canada ST Juniors | Edmonton, AB | |
| May 2026 | 2-3 | CWG Camp | CWG Camp #1 (Phase 3) | Fredericton | |
| June 2026 | 7 | CWG Camp | CWG Camp #2 (Phase 3) | Saint John | |
| July 2026 | 19 | CWG Camp | CWG Camp #3 (Phase 3) | Location TBC | |
| August 2026 | 15-16 (tentative- ice availability) | CWG Camp | CWG Camp #4 (Phase 3) | Location TBC | |
| October 2026 | 3-4 | CWG Camp | CWG Camp #5 (Phase 3) | Fredericton or Dieppe |
Quebec Elite (ST) & Quebec Provincial (ST) will be included in Calendar above.
For complete calendar of all Quebec (FPVQ) events including Collegiate (16+), regional (ST), Jeunesse (LT), and Interregional (ST) events click here. If you are interested in any of the Quebec events please be aware that we will notified 9 days prior to the event of whether we will be permitted to attend. Write TDCoach@speedskatenb.ca if interested in attending to get special password for entry. SSNB will not be sending a coach to these events.
